<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IET eNews Comments</title>
	<atom:link href="http://ietenews-comments.fandm.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ietenews-comments.fandm.edu</link>
	<description>Tips, techniques, and tools for using technology to enhance teaching and research</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ietenews-comments.fandm.edu' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/36377ae26b5f6c8d6c938a80b0871b6e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>IET eNews Comments</title>
		<link>http://ietenews-comments.fandm.edu</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ietenews-comments.fandm.edu/osd.xml" title="IET eNews Comments" />
	<atom:link rel='hub' href='http://ietenews-comments.fandm.edu/?pushpress=hub'/>
		<item>
		<title>Blackboard rolls over: Changes to how Blackboard courses are managed</title>
		<link>http://ietenews-comments.fandm.edu/2012/02/01/blackboard-rolls-over-changes-to-how-blackboard-courses-are-managed/</link>
		<comments>http://ietenews-comments.fandm.edu/2012/02/01/blackboard-rolls-over-changes-to-how-blackboard-courses-are-managed/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:04:02 +0000</pubDate>
		<dc:creator>Oscar Retterer</dc:creator>
				<category><![CDATA[Volume 7 2011-2012]]></category>

		<guid isPermaLink="false">http://ietenews.wordpress.com/?p=353</guid>
		<description><![CDATA[As you have hopefully already heard, a few changes are afoot with Blackboard. Due to the changes implemented last summer &#8211; automated course generation and automated student enrollment &#8211; any course you taught in the Fall 2011 semester will become automatically unavailable to students on January 11, 2012. At this time, any information within the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ietenews-comments.fandm.edu&amp;blog=8159175&amp;post=353&amp;subd=ietenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ietenews-comments.fandm.edu/2012/02/01/blackboard-rolls-over-changes-to-how-blackboard-courses-are-managed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb30c5b84a91a8e0a8236ca0bc3c4816?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Oscar</media:title>
		</media:content>
	</item>
		<item>
		<title>From the Student Perspective: Blackboard, An Easy Way to Interact with Students</title>
		<link>http://ietenews-comments.fandm.edu/2012/02/01/from-the-student-perspective-blackboard-an-easy-way-to-interact-with-students/</link>
		<comments>http://ietenews-comments.fandm.edu/2012/02/01/from-the-student-perspective-blackboard-an-easy-way-to-interact-with-students/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:03:01 +0000</pubDate>
		<dc:creator>Oscar Retterer</dc:creator>
				<category><![CDATA[Volume 7 2011-2012]]></category>

		<guid isPermaLink="false">http://ietenews-comments.fandm.edu/?p=351</guid>
		<description><![CDATA[After three semesters at F&#38;M, I have noticed that Blackboard, the College&#8217;s course/learning management system (CMS/LMS), has only sometimes been utilized by my professors. Instead, many have preferred a combination of eDisk Courses folders, Drop Boxes and email lists to collect assignments and to manage their communications with students. These methods, while capable, do not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ietenews-comments.fandm.edu&amp;blog=8159175&amp;post=351&amp;subd=ietenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ietenews-comments.fandm.edu/2012/02/01/from-the-student-perspective-blackboard-an-easy-way-to-interact-with-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb30c5b84a91a8e0a8236ca0bc3c4816?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Oscar</media:title>
		</media:content>

		<media:content url="http://edisk.fandm.edu/iet/enews/issues/1112/0212/guestauthor_sc.png" medium="image">
			<media:title type="html">Guest Author</media:title>
		</media:content>
	</item>
		<item>
		<title>Wikipedia as a teaching tool: Website promotes classroom collaborations</title>
		<link>http://ietenews-comments.fandm.edu/2012/02/01/wikipedia-as-a-teaching-tool-website-promotes-classroom-collaborations/</link>
		<comments>http://ietenews-comments.fandm.edu/2012/02/01/wikipedia-as-a-teaching-tool-website-promotes-classroom-collaborations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:02:22 +0000</pubDate>
		<dc:creator>Oscar Retterer</dc:creator>
				<category><![CDATA[Volume 7 2011-2012]]></category>

		<guid isPermaLink="false">http://ietenews-comments.fandm.edu/?p=347</guid>
		<description><![CDATA[Wikipedia, a collaboratively-authored website that anyone with an Internet connection can review and edit, is one of the most-visited websites on the Internet and is often the first stop for anyone seeking general information about a topic. Despite its popularity, it is often criticized by those who question the reliability and value of the information [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ietenews-comments.fandm.edu&amp;blog=8159175&amp;post=347&amp;subd=ietenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ietenews-comments.fandm.edu/2012/02/01/wikipedia-as-a-teaching-tool-website-promotes-classroom-collaborations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb30c5b84a91a8e0a8236ca0bc3c4816?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Oscar</media:title>
		</media:content>

		<media:content url="http://edisk.fandm.edu/iet/enews/issues/1112/0212/wikipedia.png" medium="image">
			<media:title type="html">Wikipedia</media:title>
		</media:content>
	</item>
		<item>
		<title>Focus on Social Media in Education: Google+</title>
		<link>http://ietenews-comments.fandm.edu/2012/02/01/focus-on-social-media-in-education-google/</link>
		<comments>http://ietenews-comments.fandm.edu/2012/02/01/focus-on-social-media-in-education-google/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:01:38 +0000</pubDate>
		<dc:creator>Oscar Retterer</dc:creator>
				<category><![CDATA[Volume 7 2011-2012]]></category>

		<guid isPermaLink="false">http://ietenews-comments.fandm.edu/?p=344</guid>
		<description><![CDATA[NOTE: This is the fourth in a series of articles focusing on social media and how it may be used in teaching and learning. This issue will focus on Google+. Google+ is Google’s answer to social networking with its claim that it “makes connecting on the web more like connecting in the real world.” Those [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ietenews-comments.fandm.edu&amp;blog=8159175&amp;post=344&amp;subd=ietenews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ietenews-comments.fandm.edu/2012/02/01/focus-on-social-media-in-education-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb30c5b84a91a8e0a8236ca0bc3c4816?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Oscar</media:title>
		</media:content>

		<media:content url="http://edisk.fandm.edu/iet/enews/issues/1112/0212/google-plus.png" medium="image">
			<media:title type="html">Google+</media:title>
		</media:content>
	</item>
	</channel>
</rss>
